Shortcut keys for editing in ArcMap
Shortcuts common to all editing tools
| Shortcut key | Editing function |
| Z key | Zoom in |
| X key | Zoom out |
| C key | Pan |
| B key | Continuous Zoom/Pan |
| V key | Show vertices |
| Esc | Cancel |
| Ctrl + Z | Undo |
| Ctrl + Y | Redo |
| Spacebar | Suspend Snapping |
Sketch tool
| Shortcut key | Editing function |
| Ctrl + A | Direction |
| Ctrl + F | Deflection |
| Ctrl + L | Length |
| Ctrl + D | Delta x,y |
| Ctrl + G | Direction/Length |
| Ctrl + P | Parallel |
| Ctrl + E | Perpendicular |
| T key | Display the snapping tolerance |
| F6 | Absolute x,y |
| F7 | Segment Deflection |
| F8 | Streaming |
| Ctrl + F5 | Snap to Feature: endpoint |
| Ctrl + F6 | Snap to Feature: vertex |
| Ctrl + F7 | Snap to Feature: midpoint |
| Ctrl + F8 | Snap to Feature: edge |
| Ctrl + Delete | Delete sketch |
| F2 | Finish sketch |
| Shift + double-click | Finish part |
| E key | Toggle between Sketch tool, Edit tool, and Edit Annotation tool |
| A key | Activate the Text box on the Annotation toolbar, so you can change the text for constructing new annotation |
| S key | Activate the Symbol box on the Annotation toolbar, so you can toggle between defined annotation symbols |
| Ctrl + W | Find Text: Populate the Text box on the Annotation toolbar with a text expression from a feature under the cursor position. If the target is a feature-linked annotation feature class, text is derived only from a feature in the origin feature class. With a standard annotation feature class as the target, the text is based on the label expression of the layer containing the first visible and selectable feature. |
| O key | Open Follow Feature Options dialog box when creating new annotation in follow feature mode |
| L key | Flip selected annotation features 180 degrees when creating new annotation in follow feature mode |
| P key | Toggle annotation placement angle between parallel and perpendicular when creating new annotation in follow feature mode |
| Tab | Toggle annotation placement between left side and right side when creating new annotation in follow feature mode |
Edit tool
| Shortcut key | Editing function |
| Ctrl | Move the selection anchor |
| Shift | Add to/Remove from the selection |
| N key | Select next feature |
| E key | Toggle between Sketch tool, Edit tool, and Edit Annotation tool |
Edit Annotation tool
| Shortcut key | Editing function |
| Ctrl | Move the selection anchor |
| Shift | Add to/Remove from the selection |
| N key | Select next annotation |
| R key | Enter/Exit rotate mode |
| F key | Enter/Exit follow feature mode |
| L key | Flip annotation |
| O key | Set follow feature options |
| P key | Toggle annotation placement angle between parallel and perpendicular when in follow feature mode |
| Tab | Switch to the other side of line while in follow feature mode |
| E key | Toggle between Sketch tool, Edit tool, and Edit Annotation tool |
Distance-Distance tool
| Shortcut key | Editing function |
| D or R key | Distance |
| Tab | Change location |
Direction-Distance tool
| Shortcut key | Editing function |
| D or A key | Direction |
| D or R key | Distance |
| Tab | Change location |
Trace tool
| Shortcut key | Editing function |
| O key | Set trace options |
| Tab | Trace the other side of an edge |
Rotate tool
| Shortcut key | Editing function |
| A key | Set rotate angle |
| S key | Toggle secondary anchor |
Scale tool
| Shortcut key | Editing function |
| A key | Set rotate angle |
| S key | Toggle secondary anchor |
| F key | Set a scale factor |
Arc tool
| Shortcut key | Editing function |
| R key | Enter a radius |
| Tab key | After pressing R to enter a radius, Tab cycles through the possible curve solutions. |
Endpoint Arc tool
| Shortcut key | Editing function |
| R key | Enter a radius |
Tangent tool
| Shortcut key | Editing function |
| R key | Enter a radius |
| Tab key | After pressing R to enter a radius, Tab cycles through the possible curve solutions. |
Fillet tool
| Shortcut key | Editing function |
| O key | Set fillet options |
Circle tool
| Shortcut key | Editing function |
| R key | Enter a radius |
Topology Edit tool
| Shortcut key | Editing function |
| Shift | Add to/Remove from the selection |
| Ctrl | Move the selection anchor |
| N key | Select nodes |
| E key | Select edges |
| S key | Split and move node |
Fix Topology Error tool
| Shortcut key | Editing function |
| Shift | Add to/Remove from selection |
Unplaced Annotation dialog box
| Shortcut key | Editing function |
| Spacebar | Place selected annotation |
| P key | Pan to selected annotation |
| Z key | Zoom to selected annotation |
Error Inspector dialog box
| Shortcut key | Editing function |
| Up and Down arrows | Move up and down through the rows |
| Z key or Spacebar | Zoom to selected error |
| P key | Pan to selected error |
| Z key | Zoom to selected error |
| F key | Select the parent features causing the error |
| D key | View a description of the topology rule |
| X key | Mark the error as an exception |
| E key | Mark the exception as an error |
