<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{LaB}</title>
	<atom:link href="http://lab.visual-logic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.visual-logic.com</link>
	<description>illustrating ecologies . responsive environments</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illustrator Drawing Setup from ACAD Linework</title>
		<link>http://lab.visual-logic.com/2012/02/illustrator-drawing-setup-from-acad-linework/</link>
		<comments>http://lab.visual-logic.com/2012/02/illustrator-drawing-setup-from-acad-linework/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:38:31 +0000</pubDate>
		<dc:creator>Bradley Cantrell</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[LA 1102]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://lab.visual-logic.com/?p=4383</guid>
		<description><![CDATA[Illustrator . Drawing Setup from ACAD Linework from Bradley Cantrell on Vimeo. Tutorial on Adobe Illustrator layers and drawing organization for LA 1102 by Peter Summerlin]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/37251921" width="650" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/37251921">Illustrator . Drawing Setup from ACAD Linework</a> from <a href="http://vimeo.com/visuallogic">Bradley Cantrell</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Tutorial on Adobe Illustrator layers and drawing organization for LA 1102 by Peter Summerlin</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.visual-logic.com/2012/02/illustrator-drawing-setup-from-acad-linework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD . Paperspace</title>
		<link>http://lab.visual-logic.com/2012/02/autocad-paperspace/</link>
		<comments>http://lab.visual-logic.com/2012/02/autocad-paperspace/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:34:57 +0000</pubDate>
		<dc:creator>Bradley Cantrell</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[LA 1102]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://lab.visual-logic.com/?p=4381</guid>
		<description><![CDATA[AutoCAD . Paperspace from Bradley Cantrell on Vimeo. Tutorial on AutoCAD paperspace for LA 1102 by Peter Summerlin]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/37251777" width="650" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/37251777">AutoCAD . Paperspace</a> from <a href="http://vimeo.com/visuallogic">Bradley Cantrell</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Tutorial on AutoCAD paperspace for LA 1102 by Peter Summerlin</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.visual-logic.com/2012/02/autocad-paperspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD . Dimensions and Lineweight</title>
		<link>http://lab.visual-logic.com/2012/02/autocad-dimensions-and-lineweight/</link>
		<comments>http://lab.visual-logic.com/2012/02/autocad-dimensions-and-lineweight/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:33:34 +0000</pubDate>
		<dc:creator>Bradley Cantrell</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[LA 1102]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://lab.visual-logic.com/?p=4378</guid>
		<description><![CDATA[AutoCAD . Dimensons and Lineweights from Bradley Cantrell on Vimeo. Tutorial on AutoCAD dimensions and lineweights for LA 1102 by Peter Summerlin]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/37251429" width="650" height="365" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/37251429">AutoCAD . Dimensons and Lineweights</a> from <a href="http://vimeo.com/visuallogic">Bradley Cantrell</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Tutorial on AutoCAD dimensions and lineweights for LA 1102 by Peter Summerlin</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.visual-logic.com/2012/02/autocad-dimensions-and-lineweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Section Using Google Earth</title>
		<link>http://lab.visual-logic.com/2012/02/creating-a-section-using-google-earth/</link>
		<comments>http://lab.visual-logic.com/2012/02/creating-a-section-using-google-earth/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:47:53 +0000</pubDate>
		<dc:creator>Bradley Cantrell</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[LA 1102]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://lab.visual-logic.com/?p=4358</guid>
		<description><![CDATA[This method allows you to quickly find a section cut line from the terrain models that are part of Google Earth. Keep in mind that the results shown have an exaggerated vertical elevation which may not work in some situations. The vertical exaggeration can be adjusted by re-sizing the window, although this cannot be accomplished [...]]]></description>
			<content:encoded><![CDATA[<p>This method allows you to quickly find a section cut line from the terrain models that are part of Google Earth. Keep in mind that the results shown have an exaggerated vertical elevation which may not work in some situations. The vertical exaggeration can be adjusted by re-sizing the window, although this cannot be accomplished precisely. </p>
<p>It is also possible to find out more information about the section by dragging the cursor over portions in the profile window, this will show distance, slope, elevation change, etc for the range that is selected.</p>
<p><iframe src="http://player.vimeo.com/video/36829243" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>Finding elevations for a section cut in google earth. The tutorial is by Lucas Frey at the LSU Robert Reich School of Landscape Architecture</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.visual-logic.com/2012/02/creating-a-section-using-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD . Scale and Rotate by Reference</title>
		<link>http://lab.visual-logic.com/2012/02/autocad-scale-and-rotate-by-reference/</link>
		<comments>http://lab.visual-logic.com/2012/02/autocad-scale-and-rotate-by-reference/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:06:49 +0000</pubDate>
		<dc:creator>Bradley Cantrell</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[LA 1102]]></category>

		<guid isPermaLink="false">http://lab.visual-logic.com/?p=4329</guid>
		<description><![CDATA[AutoCAD . Rotate and Scale by Reference from Bradley Cantrell on Vimeo. Rotating and scaling an image by reference. The tutorial is by Peter Graves at the LSU Robert Reich School of Landscape Architecture]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36376644?title=0&amp;byline=0&amp;portrait=0" width="651" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/36376644">AutoCAD . Rotate and Scale by Reference</a> from <a href="http://vimeo.com/visuallogic">Bradley Cantrell</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Rotating and scaling an image by reference. The tutorial is by Peter Graves at the LSU Robert Reich School of Landscape Architecture</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.visual-logic.com/2012/02/autocad-scale-and-rotate-by-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA 1102 . Mini-Assignment 01</title>
		<link>http://lab.visual-logic.com/2012/02/la-1102-mini-assignment-01/</link>
		<comments>http://lab.visual-logic.com/2012/02/la-1102-mini-assignment-01/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:47:57 +0000</pubDate>
		<dc:creator>Bradley Cantrell</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[LA 1102]]></category>

		<guid isPermaLink="false">http://lab.visual-logic.com/?p=4327</guid>
		<description><![CDATA[LA 1102 Mini-Assignment 01 from Bradley Cantrell on Vimeo. Creating a diagram in Adobe Illustrator based on an underlying image. The tutorial is by Lucas Frey at the LSU Robert Reich School of Landscape Architecture]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36376488?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/36376488">LA 1102 Mini-Assignment 01</a> from <a href="http://vimeo.com/visuallogic">Bradley Cantrell</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Creating a diagram in Adobe Illustrator based on an underlying image. The tutorial is by Lucas Frey at the LSU Robert Reich School of Landscape Architecture</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.visual-logic.com/2012/02/la-1102-mini-assignment-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Populate . Terrain</title>
		<link>http://lab.visual-logic.com/2012/02/populate-terrain/</link>
		<comments>http://lab.visual-logic.com/2012/02/populate-terrain/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:24:58 +0000</pubDate>
		<dc:creator>Bradley Cantrell</dc:creator>
				<category><![CDATA[3ds max]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://lab.visual-logic.com/?p=4218</guid>
		<description><![CDATA[Populate has developed a great plugin that helps when generating terrain meshes in 3ds max. The plugin will take nearly any splines you throw at it and create a mesh grid. Take a look at the plugin, it is free. &#160;]]></description>
			<content:encoded><![CDATA[<p>Populate has developed a great plugin that helps when generating terrain meshes in 3ds max. The plugin will take nearly any splines you throw at it and create a mesh grid. <a href="http://populate3d.com/products/terrain/">Take a look at the plugin, it is free</a>.</p>
<p><a href="http://populate3d.com/products/terrain/"><img class="alignnone" title="Populate Terrain" src="http://populate3d.com/wp-content/uploads/contour-lines.gif" alt="" width="616" height="198" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.visual-logic.com/2012/02/populate-terrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressing with Handbrake and Uploading to Vimeo</title>
		<link>http://lab.visual-logic.com/2011/09/compressing-with-handbrake-and-uploading-to-vimeo/</link>
		<comments>http://lab.visual-logic.com/2011/09/compressing-with-handbrake-and-uploading-to-vimeo/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:28:38 +0000</pubDate>
		<dc:creator>Bradley Cantrell</dc:creator>
				<category><![CDATA[Handbrake]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://lab.visual-logic.com/?page_id=3989</guid>
		<description><![CDATA[After saving your animation sequence to an uncompressed AVI file from the RAM player in 3ds max you will use handbrake to compress the file. Load the (1) AVI file as the source file, (2) choose a destination, (3) pick the normal profile and then click (4) start. The resulting file will then be used [...]]]></description>
			<content:encoded><![CDATA[<p>After saving your animation sequence to an uncompressed AVI file from the RAM player in 3ds max you will use <a href="http://handbrake.fr/">handbrake</a> to compress the file. </p>
<p>Load the  (1) AVI file as the source file, (2) choose a destination, (3) pick the normal profile and then click (4) start.</p>
<p><a href="http://lab.visual-logic.com/wp-content/uploads/2011/09/handbrake.jpg" rel="lightbox[3989]"><img src="http://lab.visual-logic.com/wp-content/uploads/2011/09/handbrake-430x262.jpg" alt="" title="handbrake" width="430" height="262" class="alignnone size-medium wp-image-3991" /></a></p>
<p>The resulting file will then be used to upload to the <a href="http://vimeo.com/groups/currentworkla2101">LA 2101 current work group</a>. You will need to first create a profile on vimeo then join the group. It will then be possible to upload the file to vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.visual-logic.com/2011/09/compressing-with-handbrake-and-uploading-to-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime Rendering Solutions</title>
		<link>http://lab.visual-logic.com/2011/02/realtime-rendering-solutions/</link>
		<comments>http://lab.visual-logic.com/2011/02/realtime-rendering-solutions/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:23:12 +0000</pubDate>
		<dc:creator>Bradley Cantrell</dc:creator>
				<category><![CDATA[realtime]]></category>
		<category><![CDATA[representation]]></category>

		<guid isPermaLink="false">http://lab.visual-logic.com/?p=3964</guid>
		<description><![CDATA[There is a lot of talk regarding GPU processing and realtime rendering solutions for design visualization. Vray RT is pushing the brute force methodology. Overall it shows a lot of promise but will require some breakthroughs in the near future to be a real contender. With the support behind CUDA though my guess would be [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of talk regarding GPU processing and realtime rendering solutions for design visualization. <a href="http://www.chaosgroup.com/en/2/vraygpu.html">Vray RT</a> is pushing the brute force methodology. Overall it shows a lot of promise but will require some breakthroughs in the near future to be a real contender. With the support behind CUDA though my guess would be that happens sooner rather than later. </p>
<p><iframe src="http://player.vimeo.com/video/923512" width="435" height="366" frameborder="0"></iframe>
<p><a href="http://vimeo.com/923512">VRay RT Technology Demo 1</a> from <a href="http://vimeo.com/user446134">Scott Slauson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A few other solutions that are of interest use Direct X in Windows to drive realtime worlds. The three top contenders seem to be the <a href="http://mycryengine.com/">CryEngine</a>, <a href="http://www.lumion.be/<br />
">Lumion</a> and <a href="http://www.twinmotion.com/">Twinmotion</a>. The interesting thing about these solutions is the environmental approach they are taking. The ability to interactively adjust sun, weather and other atmospheric attributes allows for some very interesting visualization potentials. The simulation of landscape or ecological processes with constructed models inches slowly forward.</p>
<p>The Cryengine 3 trailer is extremely impressive. The improvements in gaming engines is really amazing from the time 3 years ago when we taught realtime landscapes at LSU using the <a href="http://source.valvesoftware.com/">source</a> engine. </p>
<p><iframe title="YouTube video player" width="435" height="275" src="http://www.youtube.com/embed/1Kvl31g77Z8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.visual-logic.com/2011/02/realtime-rendering-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRSLA 2101 . ADR Seminar</title>
		<link>http://lab.visual-logic.com/2010/12/advanced-digital-representation/</link>
		<comments>http://lab.visual-logic.com/2010/12/advanced-digital-representation/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:55:57 +0000</pubDate>
		<dc:creator>Bradley Cantrell</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[2101]]></category>
		<category><![CDATA[digital representation]]></category>

		<guid isPermaLink="false">http://lab.visual-logic.com/?p=3827</guid>
		<description><![CDATA[We have just concluded another semester of the Advanced Digital Representation seminar at the RRSLA. This year we had approximately 28 students split between graduates and undergraduates. You can view the Syllabus and some of the earlier projects: 1 &#8230; 2 &#8230; 3 &#8230; 4. The final project involved the building of a large regional [...]]]></description>
			<content:encoded><![CDATA[<p>We have just concluded another semester of the Advanced Digital Representation seminar at the RRSLA. This year we had approximately 28 students split between graduates and undergraduates. You can view the <a href="http://lab.visual-logic.com/academia/la-2101-advanced-digital-representation/">Syllabus</a> and some of the earlier projects: <a href="http://lab.visual-logic.com/academia/la-2101-advanced-digital-representation/project-1-0-digitaldiorama/">1</a> &#8230; <a href="http://lab.visual-logic.com/academia/la-2101-advanced-digital-representation/project-2-0-objectdevice/">2</a> &#8230; <a href="http://lab.visual-logic.com/academia/la-2101-advanced-digital-representation/project-3-0-environmentsurface/">3</a> &#8230; <a href="http://lab.visual-logic.com/academia/la-2101-advanced-digital-representation/project-4-0-dynamicelements/">4</a>. The final project involved the building of a large regional landscape based on a predefined set of landscape typologies. They then placed themselves within this landscape and developed an illustration that attempted to capture the experiential qualities of the landscape. The illustrations were driven by an aesthtic that was adopted from assigned films. The project brief is <a href="http://lab.visual-logic.com/academia/la-2101-advanced-digital-representation/project-5-0-compositedynamic/">here</a> and some of the final products are below.</p>
<h4>DIGITAL MODELS</h4>
<p><iframe src="http://player.vimeo.com/video/17613414?byline=0&amp;portrait=0" width="430" height="242" frameborder="0"></iframe></p>
<h4>ANALOG MODELS</h4>
<p><a href="http://lab.visual-logic.com/wp-content/uploads/2010/12/model01_low.jpg" rel="lightbox[3827]"><img src="http://lab.visual-logic.com/wp-content/uploads/2010/12/model01_low-430x286.jpg" alt="" title="model01_low" width="430" height="286" class="alignnone size-medium wp-image-3829" /></a><br />
<a href="http://lab.visual-logic.com/wp-content/uploads/2010/12/model02_low.jpg" rel="lightbox[3827]"><img src="http://lab.visual-logic.com/wp-content/uploads/2010/12/model02_low-430x286.jpg" alt="" title="model02_low" width="430" height="286" class="alignnone size-medium wp-image-3830" /></a><br />
<a href="http://lab.visual-logic.com/wp-content/uploads/2010/12/model03_low.jpg" rel="lightbox[3827]"><img src="http://lab.visual-logic.com/wp-content/uploads/2010/12/model03_low-430x139.jpg" alt="" title="model03_low" width="430" height="139" class="alignnone size-medium wp-image-3831" /></a><a href="http://lab.visual-logic.com/wp-content/uploads/2010/12/model04_low.jpg" rel="lightbox[3827]"><img src="http://lab.visual-logic.com/wp-content/uploads/2010/12/model04_low-430x286.jpg" alt="" title="model04_low" width="430" height="286" class="alignnone size-medium wp-image-3832" /></a></p>
<h4>ILLUSTRATIONS</h4>
<p><a href="http://lab.visual-logic.com/wp-content/uploads/2010/12/Jiang_Yuting_Plot03_illustration.jpg" rel="lightbox[3827]"><img src="http://lab.visual-logic.com/wp-content/uploads/2010/12/Jiang_Yuting_Plot03_illustration-400x300.jpg" alt="" title="Jiang_Yuting_Plot03_illustration" width="400" height="300" class="alignnone size-medium wp-image-3834" /></a><br />
<a href="http://lab.visual-logic.com/wp-content/uploads/2010/12/Boutte_devon_Plot33_illustration.jpg" rel="lightbox[3827]"><img src="http://lab.visual-logic.com/wp-content/uploads/2010/12/Boutte_devon_Plot33_illustration-400x300.jpg" alt="" title="Boutte_devon_Plot33_illustration" width="400" height="300" class="alignnone size-medium wp-image-3835" /></a><br />
<a href="http://lab.visual-logic.com/wp-content/uploads/2010/12/Guan_Yue_plot025_illustration.jpg" rel="lightbox[3827]"><img src="http://lab.visual-logic.com/wp-content/uploads/2010/12/Guan_Yue_plot025_illustration-400x300.jpg" alt="" title="Guan_Yue_plot025_illustration" width="400" height="300" class="alignnone size-medium wp-image-3836" /></a><br />
<a href="http://lab.visual-logic.com/wp-content/uploads/2010/12/XueBai_plot5_illustration.jpg" rel="lightbox[3827]"><img src="http://lab.visual-logic.com/wp-content/uploads/2010/12/XueBai_plot5_illustration-400x300.jpg" alt="" title="XueBai_plot5_illustration" width="400" height="300" class="alignnone size-medium wp-image-3837" /></a></p>
<h4>COURSE OVERVIEW</h4>
<p><iframe src="http://player.vimeo.com/video/17686497?byline=0&amp;portrait=0" width="430" height="242" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.visual-logic.com/2010/12/advanced-digital-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

